<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colby Company Engineering</title>
	<atom:link href="http://colbycoengineering.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://colbycoengineering.com</link>
	<description>Structural &#124; Mechanical &#124; Electrical &#124; Civil</description>
	<lastBuildDate>Thu, 12 Apr 2012 21:01:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Maine State Park Pass Distribution</title>
		<link>http://colbycoengineering.com/company-culture/maine-state-park-pass-distribution/</link>
		<comments>http://colbycoengineering.com/company-culture/maine-state-park-pass-distribution/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:05:48 +0000</pubDate>
		<dc:creator>set</dc:creator>
				<category><![CDATA[Company Culture]]></category>

		<guid isPermaLink="false">http://colbycoengineering.com/?p=576</guid>
		<description><![CDATA[For the second year, Colby Co. distributed Maine State Park Passes to each of its employees.  The vehicle passes allow access to state parks throughout the state for 2012.  According to <a href="http://www.maine.gov/doc/parks/programs/index.html" target="_blank">Maine.gov</a>, Maine State Parks generate $100 million annually for the Maine economy.  The 32 parks cover a wide variety of landscapes including... <a href="http://colbycoengineering.com/company-culture/maine-state-park-pass-distribution/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>For the second year, Colby Co. distributed Maine State Park Passes to each of its employees.  The vehicle passes allow access to state parks throughout the state for 2012.  According to <a href="http://www.maine.gov/doc/parks/programs/index.html" target="_blank">Maine.gov</a>, Maine State Parks generate $100 million annually for the Maine economy.  The 32 parks cover a wide variety of landscapes including mountains, ocean beaches, and lakes.  Twelve of the state parks offer campgrounds.</p>
<p>Colby Co. employees made great use of the park passes and visited over fifteen of the parks in their spare time including:</p>
<p>• Baxter<br />
• Bradbury Mountain<br />
• Camden Hills<br />
• Cobscook Bay<br />
• Crescent Beach<br />
• Ferry Beach<br />
• Lily Bay<br />
• Penobscot Narrows Observatory<br />
• Popham Beach State Park<br />
• Range Pond<br />
• Reid State Park<br />
• Scarborough Beach<br />
• Sebago Lake State Park<br />
• Two Lights<br />
• Wolfe’s Neck</p>
]]></content:encoded>
			<wfw:commentRss>http://colbycoengineering.com/company-culture/maine-state-park-pass-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HRSG Structural Design</title>
		<link>http://colbycoengineering.com/engineering-projects/hrsg-structural-design/</link>
		<comments>http://colbycoengineering.com/engineering-projects/hrsg-structural-design/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 20:00:47 +0000</pubDate>
		<dc:creator>set</dc:creator>
				<category><![CDATA[Engineering Projects]]></category>

		<guid isPermaLink="false">http://colbycoengineering.com/?p=550</guid>
		<description><![CDATA[Colby Co. has recently provided complete analysis and design of two Heat Recovery Steam Generator (HRSG) power plant projects.  The gas temperature within the HRSG&#8217;s range from 1200 deg to 2100 deg.   The first HRSG is 120&#8242;-0&#8243; long, 12&#8242;-0&#8243; wide, 60&#8242;-0&#8243; tall with outputs of 125 MegaWatts of power and the second HRSG is 90&#8242;-0&#8243; long, 15&#8242;-0&#8243;... <a href="http://colbycoengineering.com/engineering-projects/hrsg-structural-design/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Colby Co. has recently provided complete analysis and design of two Heat Recovery Steam Generator (HRSG) power plant projects.  The gas temperature within the HRSG&#8217;s range from 1200 deg to 2100 deg.   The first HRSG is 120&#8242;-0&#8243; long, 12&#8242;-0&#8243; wide, 60&#8242;-0&#8243; tall with outputs of 125 MegaWatts of power and the second HRSG is 90&#8242;-0&#8243; long, 15&#8242;-0&#8243; wide, 60&#8242;-0&#8243; tall with outputs of 450,000 pounds of steam per hour.</p>
<p>Our structural engineers provided footprints and load calculations, main frame structural design, connection design and detailing as well as pipe support analysis per ASME B31.1.  Colby Co. also provided all of the shop and shipping erection calculations and designs. Additionally Colby Co. provided consultation for material selection to withstand the intense temperatures within the HRSG&#8217;s.</p>
<p>Colby Co.’s engineers performed shop inspections of weldments and assemblies.  Our engineers also provided on-site erection assistance and construction administration services.</p>
]]></content:encoded>
			<wfw:commentRss>http://colbycoengineering.com/engineering-projects/hrsg-structural-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Army Corps of Engineers Awards A/E IDIQ Contract to Colby Co. Engineering</title>
		<link>http://colbycoengineering.com/engineering-projects/u-s-army-corps-of-engineers-awards-ae-idiq-contract-to-colby-co-engineering/</link>
		<comments>http://colbycoengineering.com/engineering-projects/u-s-army-corps-of-engineers-awards-ae-idiq-contract-to-colby-co-engineering/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 19:59:54 +0000</pubDate>
		<dc:creator>set</dc:creator>
				<category><![CDATA[Engineering Projects]]></category>

		<guid isPermaLink="false">http://colbycoengineering.com/?p=557</guid>
		<description><![CDATA[The U.S. Army Corps of Engineers (USACE) New England District recently awarded an Architecture and Engineering Indefinite Delivery Indefinite Quantity Contract worth up to $3.5 million to Colby Co. Engineering.  The contract is for general engineering and architectural services throughout the North Atlantic Division with work primarily in the New England District.  The geographic region... <a href="http://colbycoengineering.com/engineering-projects/u-s-army-corps-of-engineers-awards-ae-idiq-contract-to-colby-co-engineering/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The U.S. Army Corps of Engineers (USACE) New England District recently awarded an Architecture and Engineering Indefinite Delivery Indefinite Quantity Contract worth up to $3.5 million to Colby Co. Engineering.  The contract is for general engineering and architectural services throughout the North Atlantic Division with work primarily in the New England District.  The geographic region includes Maine, New Hampshire, Massachusetts, Connecticut, Vermont, Rhode Island, New York, Pennsylvania, New Jersey, Delaware, Maryland, Virginia, West Virginia and the District of Columbia.</p>
<p>Colby Co. has worked on numerous projects prior to the award of this contract which included $8M of electrical and mechanical renovations to hospital space; a levee inspection program; a parking garage design; and multi-discipline building renovations.</p>
<p>Colby Co. is a Small Business engineering firm under the NAICS Code 541330. We have <a title="Federal Services" href="http://colbycoengineering.com/services/federal-services/" target="_blank">Federal Design Experience </a>at 20+ Federal installations through the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://colbycoengineering.com/engineering-projects/u-s-army-corps-of-engineers-awards-ae-idiq-contract-to-colby-co-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberty Mutual Building Construction</title>
		<link>http://colbycoengineering.com/engineering-projects/liberty-mutual-building-construction/</link>
		<comments>http://colbycoengineering.com/engineering-projects/liberty-mutual-building-construction/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 19:39:12 +0000</pubDate>
		<dc:creator>set</dc:creator>
				<category><![CDATA[Engineering Projects]]></category>

		<guid isPermaLink="false">http://colbycoengineering.com/?p=542</guid>
		<description><![CDATA[Colby Co.&#8217;s structural engineers performed all of the structural steel connection design for the new $300 million Liberty Mutual Office Building is in the final stages of construction.  The 22-story, 590,000 square-foot building will serve as new office space for Liberty Mutual who estimates that the expansion will create 600 new full-time positions.  The building was designed... <a href="http://colbycoengineering.com/engineering-projects/liberty-mutual-building-construction/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Colby Co.&#8217;s structural engineers performed all of the structural steel connection design for the new $300 million Liberty Mutual Office Building is in the final stages of construction.  The 22-story, 590,000 square-foot building will serve as new office space for Liberty Mutual who estimates that the expansion will create 600 new full-time positions.  The building was designed to meet LEED Silver certification. <br />
 <br />
Colby Co.&#8217;s structural engineers also performed all of the structural connection design for an 83&#8242;-0&#8243; span Pedestrian Bridge that is 22&#8242;-0&#8243; above the ground connecting the new Liberty Mutual Office expansion and an adjacent office building in Boston, MA.  The bridge components included custom designed arched box girders and architecturally exposed suspension cables.  We evaluated the dynamic affects of heavy pedestrian traffic as well as the consideration of wind tunnel affects between the buildings.</p>
]]></content:encoded>
			<wfw:commentRss>http://colbycoengineering.com/engineering-projects/liberty-mutual-building-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Energy Conference 2012</title>
		<link>http://colbycoengineering.com/education-and-training/buildingenergy-conference-2012/</link>
		<comments>http://colbycoengineering.com/education-and-training/buildingenergy-conference-2012/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 06:04:46 +0000</pubDate>
		<dc:creator>set</dc:creator>
				<category><![CDATA[Education and Training]]></category>

		<guid isPermaLink="false">http://colbycoengineering.com/?p=516</guid>
		<description><![CDATA[Sonia Barrantes, mechanical engineer at Colby Co., recently attended the Building Energy 2012 Conference in Boston, MA.  According to nesea.org, BuildingEnergy is the most established and most cross-disciplinary renewable energy and high performance building conference in the region. Organized by the Northeast Sustainable Energy Association, it brings together architects, engineers, builders, policymakers, developers and building... <a href="http://colbycoengineering.com/education-and-training/buildingenergy-conference-2012/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Sonia Barrantes, mechanical engineer at Colby Co., recently attended the Building Energy 2012 Conference in Boston, MA.  According to nesea.org, BuildingEnergy is the most established and most cross-disciplinary renewable energy and high performance building conference in the region. Organized by the Northeast Sustainable Energy Association, it brings together architects, engineers, builders, policymakers, developers and building managers for three days of networking, accredited educational sessions and a high-level trade show.</p>
<p>Sonia attended numerous information and interesting sessions that included:</p>
<p>Commercial and Institutional Net Zero: Methods and Case Studies<br />
High Performance Hybrid Wall Systems<br />
What To Do With Steam (Retrofits to old steam systems and when to convert to hydronic heating)<br />
Health Care Ventilation and Radiant/Induction Cooling<br />
Green Mill Renovation</p>
<p>The tradeshow featured over 170 vendors that showcased state-of-the-art technology and practical applications in the renewable energy and sustainable building industries.  Tradeshow standouts included improved flat plate solar hot water collectors, industrial biomass boilers, new solar panel models, and examples of net-zero and wind projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://colbycoengineering.com/education-and-training/buildingenergy-conference-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIRST Robotics Competition</title>
		<link>http://colbycoengineering.com/sponsorships/first-robotics-competition/</link>
		<comments>http://colbycoengineering.com/sponsorships/first-robotics-competition/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 19:56:50 +0000</pubDate>
		<dc:creator>set</dc:creator>
				<category><![CDATA[Sponsorships]]></category>

		<guid isPermaLink="false">http://colbycoengineering.com/?p=509</guid>
		<description><![CDATA[The Bonney Eagle Robotics Team “BERT 133” recently competed at the FIRST Robotics Competition at the Verizon Wireless arena in Manchester, New Hampshire.  The competition required high school students to design and build a robot over a six-week period using a parts kit and standard set of rules that is provided to all teams. The... <a href="http://colbycoengineering.com/sponsorships/first-robotics-competition/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The Bonney Eagle Robotics Team “BERT 133” recently competed at the FIRST Robotics Competition at the Verizon Wireless arena in Manchester, New Hampshire.  The competition required high school students to design and build a robot over a six-week period using a parts kit and standard set of rules that is provided to all teams. The focus of the game changes every year and this year’s game, Rebound RumbleSM, incorporated basketball elements.  </p>
<p>The BERT 133 team and robot performed well at the competition.  The BERT 133 team also won the &#8220;Gracious Professionalism Award&#8221; by Johnson &amp; Johnson. They were praised for their sportsmanship as demonstrated by assisting other teams, loaning tools, materials, and exhibiting a courteous attitude which was noticed by the other teams and the judges.</p>
<p>Colby Co. was one of the sponsors of the BERT 133 team and we are proud of the team.  Colby Co. is also very supportive of the event’s mission which is to encourage student’s participation in the math and science fields.</p>
]]></content:encoded>
			<wfw:commentRss>http://colbycoengineering.com/sponsorships/first-robotics-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colby Co. Adds Three New Hires</title>
		<link>http://colbycoengineering.com/new-hires/colby-co-adds-three-new-hires/</link>
		<comments>http://colbycoengineering.com/new-hires/colby-co-adds-three-new-hires/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:06:51 +0000</pubDate>
		<dc:creator>set</dc:creator>
				<category><![CDATA[New Hires]]></category>

		<guid isPermaLink="false">http://colbycoengineering.com/?p=495</guid>
		<description><![CDATA[Colby Co. recently welcomed three new employees, Sonia Barrantes, Geoff Chartier and Jeff Read.  Sonia Barrantes is a mechanical engineer with a Masters in Engineering in Mechanical Engineering – Energy and the Environment Core from the University of Maryland College Park.  Sonia recently spent 12 years in the U.S. Navy as a Naval Flight Officer... <a href="http://colbycoengineering.com/new-hires/colby-co-adds-three-new-hires/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Colby Co. recently welcomed three new employees, Sonia Barrantes, Geoff Chartier and Jeff Read. </p>
<p>Sonia Barrantes is a mechanical engineer with a Masters in Engineering in Mechanical Engineering – Energy and the Environment Core from the University of Maryland College Park.  Sonia recently spent 12 years in the U.S. Navy as a Naval Flight Officer and flight instructor.  She is currently involved with the Passive House Institute United States (PHIUS) and is a Certified Passive House Consultant.</p>
<p>Geoff Chartier is a CADD Designer in the electrical, instrumentation, mechanical, and structural disciplines.  He is a Licensed Journeyman Electrician as well with practical field experience.  Geoff is also a talented bassist and has been a member of the Bob Charest band for 13 years.</p>
<p>Jeff Read, PE is a registered Professional Engineer with a Bachelor’s of Science in Civil Engineering from Tufts University.  Jeff brings 21 years of experience in the civil engineering, geotechnical engineering and construction management fields.  He is very knowledgeable about the preparation of Federal, State and local permitting applications.  In his spare time, Jeff plays hockey with a local recreational league.</p>
]]></content:encoded>
			<wfw:commentRss>http://colbycoengineering.com/new-hires/colby-co-adds-three-new-hires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States Postal Service Awards $2.5 Million Contract to Colby Co. Engineering</title>
		<link>http://colbycoengineering.com/engineering-projects/usps-awards-2-5-million-united-states-postal-service-contract-to-colby-co-engineering/</link>
		<comments>http://colbycoengineering.com/engineering-projects/usps-awards-2-5-million-united-states-postal-service-contract-to-colby-co-engineering/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 15:25:42 +0000</pubDate>
		<dc:creator>set</dc:creator>
				<category><![CDATA[Engineering Projects]]></category>

		<guid isPermaLink="false">http://colbycoengineering.com/?p=474</guid>
		<description><![CDATA[The United States Postal Services recently awarded a $2.5 million contract to Colby Co. Engineering.  The contract is for general engineering and architectural services at USPS facilities throughout Maine.  The USPS has over 400 branches in Maine.  Colby Co.’s mechanical, electrical, structural and civil engineers will draw on their extensive facilities renovation experience to provide... <a href="http://colbycoengineering.com/engineering-projects/usps-awards-2-5-million-united-states-postal-service-contract-to-colby-co-engineering/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The United States Postal Services recently awarded a $2.5 million contract to Colby Co. Engineering.  The contract is for general engineering and architectural services at USPS facilities throughout Maine.  The USPS has over 400 branches in Maine.  Colby Co.’s mechanical, electrical, structural and civil engineers will draw on their extensive facilities renovation experience to provide design services to the USPS.  Our facility renovation experience includes conducting life safety code studies, interior space planning and design studies, facility planning, office renovations, training facility renovations, industrial maintenance facility renovations, building construction, addition of special projects, and construction administration.</p>
]]></content:encoded>
			<wfw:commentRss>http://colbycoengineering.com/engineering-projects/usps-awards-2-5-million-united-states-postal-service-contract-to-colby-co-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VAMC Hospital Renovation</title>
		<link>http://colbycoengineering.com/engineering-projects/vamc-hospital-renovation/</link>
		<comments>http://colbycoengineering.com/engineering-projects/vamc-hospital-renovation/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 21:21:41 +0000</pubDate>
		<dc:creator>set</dc:creator>
				<category><![CDATA[Engineering Projects]]></category>

		<guid isPermaLink="false">http://colbycoengineering.com/?p=458</guid>
		<description><![CDATA[Construction is nearing completion for the installation of a new HVAC system in an existing hospital building at the Veterans Affairs Medical Center in Providence, Rhode Island.  Colby Co. provided the mechanical and electrical design for this $2M construction project.  The new system will provide mechanical ventilation and cooling to patient wards and isolation rooms... <a href="http://colbycoengineering.com/engineering-projects/vamc-hospital-renovation/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Construction is nearing completion for the installation of a new HVAC system in an existing hospital building at the Veterans Affairs Medical Center in Providence, Rhode Island.  Colby Co. provided the mechanical and electrical design for this $2M construction project.  The new system will provide mechanical ventilation and cooling to patient wards and isolation rooms with 90-ton air cooled chillers, rooftop makeup air units, and pipe fan coil units.  Our renovation design included an exhaust airflow dispersion analysis to prevent entrainment of contaminated air into the new makeup air units.  A new negative pressure ventilation system was designed for a tuberculosis isolation room.  Colby Co.’s electrical engineers evaluated the existing system’s capacity to support the HVAC equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://colbycoengineering.com/engineering-projects/vamc-hospital-renovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Desert Island Half Marathon</title>
		<link>http://colbycoengineering.com/company-culture/mount-desert-island-half-marathon/</link>
		<comments>http://colbycoengineering.com/company-culture/mount-desert-island-half-marathon/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 07:00:04 +0000</pubDate>
		<dc:creator>set</dc:creator>
				<category><![CDATA[Company Culture]]></category>

		<guid isPermaLink="false">http://colbycoengineering.com/?p=432</guid>
		<description><![CDATA[Laura Clough, Sarah Emily Teaford and Calen Colby, all of Colby Co., ran in the Mount Desert Island Half Marathon in September.  The MDI YMCA’s USATF Certified Half Marathon is the only race of its kind held in a National Park. Nine miles of the course wind through Acadia’s carriage road system which is a unique... <a href="http://colbycoengineering.com/company-culture/mount-desert-island-half-marathon/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Laura Clough, Sarah Emily Teaford and Calen Colby, all of Colby Co., ran in the Mount Desert Island Half Marathon in September.  The MDI YMCA’s USATF Certified Half Marathon is the only race of its kind held in a National Park. Nine miles of the course wind through Acadia’s carriage road system which is a unique national treasure that is considered the best example of broken stone roads in America. The proceeds from the race fund the YMCA&#8217;s scholarship fund.  Approximately 400 people participated in this year&#8217;s race. <br />
(credit:  <a href="http://www.mdiymca.org/index.php?page=half-marathon-5k">http://www.mdiymca.org/index.php?page=half-marathon-5k</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://colbycoengineering.com/company-culture/mount-desert-island-half-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

